• Manufacturer Part Number: HL423
• Motor Type: External Linear Actuator
• Frame Size: 42x42mm Linear Stepper Actuator Nema 17 Mounting
• Screw Diameter: Tr6.35mm, Tr8mm
• Travel Step: 0.0079---0.04mm
• Application: Electric Window Motor
Quantity: | |
---|---|
Motor Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
HL423-02813 | 1.8 | 34 | 1.3 | 2.4 | 2.8 | 28 | 1.6 | 4 | 220 |
HL423-02817 | 1.8 | 34 | 1.7 | 1.2 | 1.8 | 28 | 1.6 | 4 | 220 |
HL423-04017 | 1.8 | 40 | 1.7 | 1.5 | 2.8 | 40 | 2.2 | 4 | 280 |
HL423-04013 | 1.8 | 40 | 1.3 | 2.5 | 5.0 | 40 | 2.2 | 4 | 280 |
HL423-05217 | 1.8 | 48 | 1.7 | 1.8 | 3.2 | 52 | 2.6 | 4 | 350 |
HL423-05213 | 1.8 | 48 | 1.3 | 3.2 | 5.5 | 52 | 2.6 | 4 | 350 |
HL423-05223 | 1.8 | 48 | 2.3 | 1.2 | 1.6 | 52 | 2.6 | 4 | 350 |
Screw Specification | ||
Screw Dia.(mm) | Travel Per Step(mm) | Lead(mm) |
Tr6.35 | 0.0079 | 1.58 |
0.0158 | 3.17 | |
0.0315 | 6.35 | |
Tr8.00 | 0.0400 | 8 |
Mechanical Dimensions |
|
Standard Leadwire Configuration |
|
Custom Shaft
Screw Shaft length
External Nut
Nut Material:Plastic, Copper, Steel, POM
Connector
Molex, Harwin, Tyco/AMP, JST etc.
Special length, Protective hose