Quantity: | |
---|---|
Specification | ||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight |
W | VDC | A | rpm | N. cm | N. cm | N. cm/A | mm | Kg | ||
D1105-20025 | 600 | 310 | 2.5 | 8 | 3000 | 200 | 600 | 80 | 159 | 4.5 |
D1105-40050 | 1200 | 310 | 5 | 400 | 1200 | 80 | 189 | 5.5 | ||
D1105-60060 | 1800 | 310 | 6 | 600 | 1800 | 100 | 219 | 6.7 | ||
*Note: We can customize the special speed, Voltage, Assembled size. |
Specification | ||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight |
W | VDC | A | rpm | N. cm | N. cm | N. cm/A | mm | Kg | ||
D1105-20025 | 600 | 310 | 2.5 | 8 | 3000 | 200 | 600 | 80 | 159 | 4.5 |
D1105-40050 | 1200 | 310 | 5 | 400 | 1200 | 80 | 189 | 5.5 | ||
D1105-60060 | 1800 | 310 | 6 | 600 | 1800 | 100 | 219 | 6.7 | ||
*Note: We can customize the special speed, Voltage, Assembled size. |
Mechanical Dimensions |
|
Wiring Diagram |
|
Mechanical Dimensions |
|
Wiring Diagram |
|
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Encoder is customized for customer
Special length, Protective hose
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Encoder is customized for customer
Special length, Protective hose