16mm Planetary gearbox
Gearbox Description
16mm Small Planetary Gearbox For Precision Automation & Robotics
This 16mm small planetary gearbox delivers high torque, smooth transmission and excellent durability. Its ultra‑compact design fits robotics, mini automation and space‑constrained equipment perfectly. With flexible shaft choices and reliable bearing options, it ensures stable and precise operation. Ideal for precision instruments, vending machines, ATMs and industrial machine tools, this reliable small planetary gearbox is optimized for high‑performance compact applications.
| Gearbox Description | |||||||
| Housing material | Bearing at output | Radial load (10mm from flange) | Shaft axial load | Shaft press fit force,max. | Radial play of shaft | Thrust play of shaft | Backlash at no-load |
| Metal | Sleeve bearings | ≤0.5Kgf | ≤0.5Kgf | ≤1.5Kgf | ≤0.08mm | ≤0.2mm | ≤3° |
Motor Shaft Pinion Specification
| Motor Shaft Pinion Specification | ||||
| Module | No. of teeth | Pressure angle | Hole diameter | Reduction ratio. |
| 0.3 | 12 | 20° | 1.49 | 1/29,1/104,1/128,1/157,1/455,1/561,1/690,1/1996,1/3027 |
| 0.3 | 13 | 20° | 1.49 | 1/4,1/16,1/19,1/53,1/62,1/72,1/84,1/231,1/316,1/370,1/1014,1/1621 |
| 0.3 | 16 | 20° | 1.49 | 1/14 |
Gearbox Specification
| Gearbox Specification | ||||||||||||||||
| Reduction ratio | 1/4 | 1/14 | 1/16 | 1/19 | 1/29 | 1/53 | 1/62 | 1/72 | 1/84 | 1/104 | 1/128 | 1/157 | 1/231 | 1/316 | 1/370 | 1/455 |
| Rated tolerance torque (Kg.cm Max.) | 0.8 | 1.2 | 1.2 | 1.2 | 1.2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 2 | 2 | 2 |
| Max momentary tolerance torque (Kg.cm ) | 2.4 | 3.6 | 3.6 | 3.6 | 3.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 6 | 6 | 6 | 6 |
| Efficiency | 80% | 70% | 70% | 70% | 70% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 50% | 50% | 50% | 50% |
| Length (L-mm) | 15.05 | 18.7 | 18.7 | 18.7 | 18.7 | 22.35 | 22.35 | 22.35 | 22.35 | 22.35 | 22.35 | 22.35 | 26 | 26 | 26 | 26 |
| Weight(g) Sleeve bearings | 19 | 23 | 23 | 23 | 23 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 31 | 31 | 31 | 31 |
Mechanical Dimensions
| Mechanical Dimensions |
Download
Full Datasheet