Availability: | |
---|---|
Quantity: | |
Description
In terms of promotion, 22mm planetary gear motors are the main product that I.CH supplies. Also, to meet different requirements, for this size, the company designs different types.
DC Motor + Gearbox Specifications
Reduction ratio | 1/4 | 1/14 | 1/16 | 1/19 | 1/53 | 1/62 | 1/72 | 1/84 | 1/104 | 1/198 | 1/231 | 1/270 | 1/316 | 1/370 | 1/455 | 1/742 | 1/1014 | 1/1249 | 1/1621 | |
12V | Rated torque(g.cm) | 77 | 215 | 250 | 295 | 695 | 810 | 950 | 1100 | 1370 | 2100 | 2500 | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 |
Rated speed(rpm) | 1450 | 470 | 405 | 348 | 127 | 109 | 93 | 79 | 64 | 34 | 29 | 25 | 22 | 19 | 15.5 | 9.5 | 7.4 | 6 | 4.6 | |
24V | Rated torque(g.cm) | 77 | 215 | 250 | 295 | 695 | 810 | 950 | 1100 | 1370 | 2100 | 2500 | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 |
Rated speed(rpm) | 1600 | 515 | 450 | 384 | 140 | 120 | 103 | 88 | 71 | 37 | 32 | 28 | 23.5 | 21 | 17.5 | 10.5 | 8 | 6.6 | 5 | |
Rotation direction | CCW | |||||||||||||||||||
Length (L-mm) | 14.4 | 18.05 | 21.7 | 25.35 | 29 |
DC Motor Specifications
Rated volt(V) | Rated torque (g.cm) | Rated speed(rpm) | Rated current(mA) | No load speed(rpm) | No load current(mA) | Weight(g) |
12 | 22 | 6700 | <=200 | 8000 | <=70 | 32 |
24 | 22 | 7400 | <=110 | 9000 | <=40 | 32 |
Description
In terms of promotion, 22mm planetary gear motors are the main product that I.CH supplies. Also, to meet different requirements, for this size, the company designs different types.
DC Motor + Gearbox Specifications
Reduction ratio | 1/4 | 1/14 | 1/16 | 1/19 | 1/53 | 1/62 | 1/72 | 1/84 | 1/104 | 1/198 | 1/231 | 1/270 | 1/316 | 1/370 | 1/455 | 1/742 | 1/1014 | 1/1249 | 1/1621 | |
12V | Rated torque(g.cm) | 77 | 215 | 250 | 295 | 695 | 810 | 950 | 1100 | 1370 | 2100 | 2500 | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 |
Rated speed(rpm) | 1450 | 470 | 405 | 348 | 127 | 109 | 93 | 79 | 64 | 34 | 29 | 25 | 22 | 19 | 15.5 | 9.5 | 7.4 | 6 | 4.6 | |
24V | Rated torque(g.cm) | 77 | 215 | 250 | 295 | 695 | 810 | 950 | 1100 | 1370 | 2100 | 2500 | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 |
Rated speed(rpm) | 1600 | 515 | 450 | 384 | 140 | 120 | 103 | 88 | 71 | 37 | 32 | 28 | 23.5 | 21 | 17.5 | 10.5 | 8 | 6.6 | 5 | |
Rotation direction | CCW | |||||||||||||||||||
Length (L-mm) | 14.4 | 18.05 | 21.7 | 25.35 | 29 |
DC Motor Specifications
Rated volt(V) | Rated torque (g.cm) | Rated speed(rpm) | Rated current(mA) | No load speed(rpm) | No load current(mA) | Weight(g) |
12 | 22 | 6700 | <=200 | 8000 | <=70 | 32 |
24 | 22 | 7400 | <=110 | 9000 | <=40 | 32 |