Availability: | |
---|---|
Quantity: | |
DP223C-03&04
I.CH
22mm Planetary Gear Motor
The gearbox can use different kinds of gear, which includes planetary gear, worm gear, spur gear. For the 22mm high torque gear motor, the scheme that I.CH uses is the motor with a planetary gearbox. As for the voltage of the motor, we can supply 12V or 24V.
DC Motor + Gearbox Specifications
Reduction ratio | 1/5 | 1/18 | 1/20 | 1/25 | 1/66 | 1/77 | 1/90 | 1/110 | 1/136 | 1/246 | 1/336 | 1/393 | 1/484 | 1/597 | 1/735 | 1/1079 | 1/1475 | 1/2124 | 1/3968 | |
12V | Rated torqu(g.cm) | 170 | 560 | 650 | 820 | 1800 | 2100 | 2450 | 3000 | 3700 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 6000 | 6000 | 6000 | 6000 |
Rated speed(rpm) | 1500 | 400 | 340 | 280 | 105 | 94 | 80 | 65 | 53 | 29 | 22 | 19 | 15.5 | 12.5 | 10 | 7.1 | 5.3 | 3.8 | 2.0 | |
24V | Rated torqu(g.cm) | 190 | 640 | 750 | 930 | 2000 | 2400 | 2800 | 3500 | 4000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 6000 | 6000 | 6000 | 6000 |
Rated speed(rpm) | 1660 | 420 | 350 | 290 | 110 | 98 | 84 | 68 | 55 | 31 | 23 | 20 | 16 | 13 | 10.5 | 7.4 | 5.5 | 3.9 | 2.0 | |
Rotation direction | CCW | |||||||||||||||||||
Length (L-mm) | 23.3 | 29.5 | 35.7 | 41.9 | 48.1 |
DC Motor Specifications
Rated volt(V) | Rated torque (g.cm) | Rated speed (rpm) | Rated current (mA) | No load speed (rpm) | No load current (mA) | Weight(g) |
12 | 46 | 7230 | <=500 | 9000 | <=120 | 43 |
24 | 53 | 7550 | <=300 | 9000 | <=80 | 43 |
The gearbox can use different kinds of gear, which includes planetary gear, worm gear, spur gear. For the 22mm high torque gear motor, the scheme that I.CH uses is the motor with a planetary gearbox. As for the voltage of the motor, we can supply 12V or 24V.
DC Motor + Gearbox Specifications
Reduction ratio | 1/5 | 1/18 | 1/20 | 1/25 | 1/66 | 1/77 | 1/90 | 1/110 | 1/136 | 1/246 | 1/336 | 1/393 | 1/484 | 1/597 | 1/735 | 1/1079 | 1/1475 | 1/2124 | 1/3968 | |
12V | Rated torqu(g.cm) | 170 | 560 | 650 | 820 | 1800 | 2100 | 2450 | 3000 | 3700 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 6000 | 6000 | 6000 | 6000 |
Rated speed(rpm) | 1500 | 400 | 340 | 280 | 105 | 94 | 80 | 65 | 53 | 29 | 22 | 19 | 15.5 | 12.5 | 10 | 7.1 | 5.3 | 3.8 | 2.0 | |
24V | Rated torqu(g.cm) | 190 | 640 | 750 | 930 | 2000 | 2400 | 2800 | 3500 | 4000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 6000 | 6000 | 6000 | 6000 |
Rated speed(rpm) | 1660 | 420 | 350 | 290 | 110 | 98 | 84 | 68 | 55 | 31 | 23 | 20 | 16 | 13 | 10.5 | 7.4 | 5.5 | 3.9 | 2.0 | |
Rotation direction | CCW | |||||||||||||||||||
Length (L-mm) | 23.3 | 29.5 | 35.7 | 41.9 | 48.1 |
DC Motor Specifications
Rated volt(V) | Rated torque (g.cm) | Rated speed (rpm) | Rated current (mA) | No load speed (rpm) | No load current (mA) | Weight(g) |
12 | 46 | 7230 | <=500 | 9000 | <=120 | 43 |
24 | 53 | 7550 | <=300 | 9000 | <=80 | 43 |