| Availability: | |
|---|---|
| Quantity: | |
DP163-04&05B
I.CH
16mm
Description
The Brushless Planetary Gear Motor is an innovative newly developed drive solution, expertly engineered with premium bearings, multiple planetary gears, a precision-machined sun gear and a durable ring gear for optimal power transmission. Compared with conventional spur gears, this high-performance micro planetary gearbox delivers outstanding advantages: exceptional power density, a space-saving compact size, and lightweight construction, coupled with industry-leading high precision and minimal to zero backlash.
Ideal for applications like 3D printer extruders, medical infusion pumps, smart home automation devices, and small industrial actuators, it perfectly meets the rigorous demands of low-noise, high-efficiency motion control systems.
DC Motor + Gearbox Specifications
| Reduction ratio | 1/4 | 1/14 | 1/16 | 1/19 | 1/29 | 1/53 | 1/62 | 1/72 | 1/84 | 1/104 | 1/128 | 1/157 | 1/231 | 1/316 | 1/370 | 1/455 | 1/561 | 1/690 | 1/1014 | |||||
| 12V | Rated torque(g.cm) | 21 | 60 | 70 | 82 | 120 | 193 | 220 | 260 | 300 | 380 | 460 | 550 | 700 | 950 | 1100 | 1350 | 1700 | 2000 | 2400 | ||||
| Rated speed(rpm) | 1330 | 430 | 377 | 315 | 205 | 117 | 100 | 85 | 73 | 59 | 48 | 39 | 26 | 19 | 16 | 13.5 | 11 | 8.9 | 6 | |||||
| 24V | Rated torque(g.cm) | 31 | 85 | 103 | 120 | 180 | 284 | 330 | 380 | 450 | 560 | 690 | 850 | 1000 | 1400 | 1600 | 2000 | 2000 | 2400 | 2400 | ||||
| Rated speed(rpm) | 2400 | 760 | 669 | 555 | 365 | 208 | 170 | 150 | 130 | 105 | 85 | 69 | 47 | 34 | 29 | 24 | 19.5 | 15.9 | 11 | |||||
| Rotation direction | CW | |||||||||||||||||||||||
| Length (L-mm) | 15.05 | 18.7 | 22.35 | 26 | 29.65 | |||||||||||||||||||

![]()
Description
The Brushless Planetary Gear Motor is an innovative newly developed drive solution, expertly engineered with premium bearings, multiple planetary gears, a precision-machined sun gear and a durable ring gear for optimal power transmission. Compared with conventional spur gears, this high-performance micro planetary gearbox delivers outstanding advantages: exceptional power density, a space-saving compact size, and lightweight construction, coupled with industry-leading high precision and minimal to zero backlash.
Ideal for applications like 3D printer extruders, medical infusion pumps, smart home automation devices, and small industrial actuators, it perfectly meets the rigorous demands of low-noise, high-efficiency motion control systems.
DC Motor + Gearbox Specifications
| Reduction ratio | 1/4 | 1/14 | 1/16 | 1/19 | 1/29 | 1/53 | 1/62 | 1/72 | 1/84 | 1/104 | 1/128 | 1/157 | 1/231 | 1/316 | 1/370 | 1/455 | 1/561 | 1/690 | 1/1014 | |||||
| 12V | Rated torque(g.cm) | 21 | 60 | 70 | 82 | 120 | 193 | 220 | 260 | 300 | 380 | 460 | 550 | 700 | 950 | 1100 | 1350 | 1700 | 2000 | 2400 | ||||
| Rated speed(rpm) | 1330 | 430 | 377 | 315 | 205 | 117 | 100 | 85 | 73 | 59 | 48 | 39 | 26 | 19 | 16 | 13.5 | 11 | 8.9 | 6 | |||||
| 24V | Rated torque(g.cm) | 31 | 85 | 103 | 120 | 180 | 284 | 330 | 380 | 450 | 560 | 690 | 850 | 1000 | 1400 | 1600 | 2000 | 2000 | 2400 | 2400 | ||||
| Rated speed(rpm) | 2400 | 760 | 669 | 555 | 365 | 208 | 170 | 150 | 130 | 105 | 85 | 69 | 47 | 34 | 29 | 24 | 19.5 | 15.9 | 11 | |||||
| Rotation direction | CW | |||||||||||||||||||||||
| Length (L-mm) | 15.05 | 18.7 | 22.35 | 26 | 29.65 | |||||||||||||||||||

![]()

