Availability: | |
---|---|
Quantity: | |
Motor Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
HP421-01206 | 1.8 | 28 | 0.6 | 8 | 10 | 12 | 1.6 | 4 | 150 |
HP421-02817 | 1.8 | 34 | 1.7 | 1.2 | 1.8 | 28 | 1.6 | 4 | 220 |
HP421-04013 | 1.8 | 40 | 1.3 | 2.5 | 5.0 | 40 | 2.2 | 4 | 280 |
Other Motor Electrical Specification please refer to Hybrid Stepper Motor web |
Gearbox Specification | ||||||||||||
Ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Reducer Series | 1 | 2 | 3 | 4 | ||||||||
Length (mm) | 31.0 | 40.1 | 49.0 | 57.9 | ||||||||
Allowable Torque (Kg.cm) | 12 | 20 | 32 | 40 | ||||||||
Instantaneous Torque (Kg.cm) | 36 | 60 | 96 | 120 | ||||||||
Efficiency (%) | 90% | 81% | 73% | 66% | ||||||||
Weight (g) | 60 | 85 | 95 | 110 | ||||||||
We can manufacture products according to customer’s requirements |
Motor Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
HP421-01206 | 1.8 | 28 | 0.6 | 8 | 10 | 12 | 1.6 | 4 | 150 |
HP421-02817 | 1.8 | 34 | 1.7 | 1.2 | 1.8 | 28 | 1.6 | 4 | 220 |
HP421-04013 | 1.8 | 40 | 1.3 | 2.5 | 5.0 | 40 | 2.2 | 4 | 280 |
Other Motor Electrical Specification please refer to Hybrid Stepper Motor web |
Gearbox Specification | ||||||||||||
Ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Reducer Series | 1 | 2 | 3 | 4 | ||||||||
Length (mm) | 31.0 | 40.1 | 49.0 | 57.9 | ||||||||
Allowable Torque (Kg.cm) | 12 | 20 | 32 | 40 | ||||||||
Instantaneous Torque (Kg.cm) | 36 | 60 | 96 | 120 | ||||||||
Efficiency (%) | 90% | 81% | 73% | 66% | ||||||||
Weight (g) | 60 | 85 | 95 | 110 | ||||||||
We can manufacture products according to customer’s requirements |
Mechanical Dimensions |
|
Mechanical Dimensions |
|
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Encoder is customized for customer
Special length, Protective hose
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Encoder is customized for customer
Special length, Protective hose