Availability: | |
---|---|
Quantity: | |
DP323-03&04
I.CH
32mm Planetary Gear Motor
Description
DC Planetary Gear Motor is a combination of Planetary Gearbox and DC Motor. Having a similar feature with spur gear motor, the planet gear is specific to the application that operates at the low speed and keeping the high output torque. But the difference compared with spur gear-head is the construction of planetary gearbox, which assembling of a sun gear, a satellite gear, and two or more planet gears average load and increase the work efficiency.
DC Motor + Gearbox Specifications
Reduction ratio | 1/5 | 1/14 | 1/19 | 1/27 | 1/35 | 1/51 | 1/71 | 1/100 | 1/139 | 1/189 | 1/264 | 1/516 | 1/721 | 1/939 | |
12V | Rated torque(Kg.cm) | 0.45 | 1.1 | 1.5 | 2.1 | 2.7 | 3.4 | 4.7 | 6.6 | 9.1 | 10 | 12 | 12 | 12 | 12 |
Rated speed(rpm) | 1140 | 430 | 310 | 221 | 170 | 117 | 83 | 60 | 44 | 32 | 24 | 12.9 | 9.5 | 7.2 | |
24V | Rated torque(Kg.cm) | 0.54 | 1.2 | 1.7 | 2.4 | 3.1 | 4 | 5.5 | 7.8 | 10 | 12 | 12 | 12 | 12 | 12 |
Rated speed(rpm) | 1170 | 445 | 320 | 229 | 176 | 121 | 87 | 62 | 45 | 34 | 25 | 13 | 9.6 | 7.2 | |
Rotation direction | CCW | ||||||||||||||
Length (L-mm) | 20.6 | 27 | 33.4 | 39.8 |
DC Motor Specifications
Rated volt (V) | Rated torque (g.cm) | Rated speed (rpm) | Rated current (mA) | No load speed (rpm) | No load current (mA) | Weight (g) |
12 | 110 | 5950 | <=900 | 7300 | <=150 | 110 |
24 | 130 | 6160 | <=500 | 7300 | <=85 | 110 |
Description
DC Planetary Gear Motor is a combination of Planetary Gearbox and DC Motor. Having a similar feature with spur gear motor, the planet gear is specific to the application that operates at the low speed and keeping the high output torque. But the difference compared with spur gear-head is the construction of planetary gearbox, which assembling of a sun gear, a satellite gear, and two or more planet gears average load and increase the work efficiency.
DC Motor + Gearbox Specifications
Reduction ratio | 1/5 | 1/14 | 1/19 | 1/27 | 1/35 | 1/51 | 1/71 | 1/100 | 1/139 | 1/189 | 1/264 | 1/516 | 1/721 | 1/939 | |
12V | Rated torque(Kg.cm) | 0.45 | 1.1 | 1.5 | 2.1 | 2.7 | 3.4 | 4.7 | 6.6 | 9.1 | 10 | 12 | 12 | 12 | 12 |
Rated speed(rpm) | 1140 | 430 | 310 | 221 | 170 | 117 | 83 | 60 | 44 | 32 | 24 | 12.9 | 9.5 | 7.2 | |
24V | Rated torque(Kg.cm) | 0.54 | 1.2 | 1.7 | 2.4 | 3.1 | 4 | 5.5 | 7.8 | 10 | 12 | 12 | 12 | 12 | 12 |
Rated speed(rpm) | 1170 | 445 | 320 | 229 | 176 | 121 | 87 | 62 | 45 | 34 | 25 | 13 | 9.6 | 7.2 | |
Rotation direction | CCW | ||||||||||||||
Length (L-mm) | 20.6 | 27 | 33.4 | 39.8 |
DC Motor Specifications
Rated volt (V) | Rated torque (g.cm) | Rated speed (rpm) | Rated current (mA) | No load speed (rpm) | No load current (mA) | Weight (g) |
12 | 110 | 5950 | <=900 | 7300 | <=150 | 110 |
24 | 130 | 6160 | <=500 | 7300 | <=85 | 110 |