Availability: | |
---|---|
Quantity: | |
Description
Planetery gearbox stepper motor has the characteristics of high precision,high efficiency, high speed ratio, high life, low inertia, low vibration, low noise, low temperature rise, beautiful appearance, easy installation, accurate positioning and so on.
Motor Electrical Specification
Series Model | Step Angle ( o ) | L(mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque(N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
HP421-04023 | 1.8 | 43 | 2.3 | 0.9 | 1.3 | 40 | 4 | 280 |
HP421-05023 | 1.8 | 51 | 2.3 | 1.1 | 1.5 | 50 | 4 | 350 |
HP421-07023 | 1.8 | 63 | 2.3 | 1.4 | 2.5 | 70 | 4 | 480 |
HP421-08023 | 1.8 | 66 | 2.3 | 1.5 | 2.2 | 80 | 4 | 500 |
Gearbox Specification
Ratio | 3.71 | 5.18 | 6.75 | 14 | 19 | 27 | 35 | 46 | 51 | 71 | 100 | 139 | 181 | 236 | 307 |
Reducer Series | 1 | 2 | 3 | ||||||||||||
Length(mm) | 25.6 | 34 | 42 | ||||||||||||
Rated Torque(N.m) | 0.3 | 1.2 | 2.5 | ||||||||||||
Permissible Torque(Max)(N.m) | 1 | 3.5 | 7.5 | ||||||||||||
Efficiency(%) | 90% | 81% | 73% | ||||||||||||
Weight(g) | 182 | 191 | 230 | ||||||||||||
We can manufacture products according to customer’s requirements |
Description
Planetery gearbox stepper motor has the characteristics of high precision,high efficiency, high speed ratio, high life, low inertia, low vibration, low noise, low temperature rise, beautiful appearance, easy installation, accurate positioning and so on.
Motor Electrical Specification
Series Model | Step Angle ( o ) | L(mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque(N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
HP421-04023 | 1.8 | 43 | 2.3 | 0.9 | 1.3 | 40 | 4 | 280 |
HP421-05023 | 1.8 | 51 | 2.3 | 1.1 | 1.5 | 50 | 4 | 350 |
HP421-07023 | 1.8 | 63 | 2.3 | 1.4 | 2.5 | 70 | 4 | 480 |
HP421-08023 | 1.8 | 66 | 2.3 | 1.5 | 2.2 | 80 | 4 | 500 |
Gearbox Specification
Ratio | 3.71 | 5.18 | 6.75 | 14 | 19 | 27 | 35 | 46 | 51 | 71 | 100 | 139 | 181 | 236 | 307 |
Reducer Series | 1 | 2 | 3 | ||||||||||||
Length(mm) | 25.6 | 34 | 42 | ||||||||||||
Rated Torque(N.m) | 0.3 | 1.2 | 2.5 | ||||||||||||
Permissible Torque(Max)(N.m) | 1 | 3.5 | 7.5 | ||||||||||||
Efficiency(%) | 90% | 81% | 73% | ||||||||||||
Weight(g) | 182 | 191 | 230 | ||||||||||||
We can manufacture products according to customer’s requirements |